-30%
Sold Out
Sold Out
HTC Instruments 15S Smart Digital Multimeter
Rs. 2,099.00
Rs. 3,000.00
Subcribe to back in stock notification
All Prices Incuding GST
Save upto 28% in Input Credit
Order Through WhatsApp
+91-8249931161
Fast Delivery
Same Day Dispatch.
Bulk Purchase
Get Attractive Discount on Bulk
Function | Range | Accuracy |
---|---|---|
DC Voltage | 600mV/60V/600V | YES |
AC Voltage | 6V/60V/600V | YES |
DC Current | 600mA/6A/10A | YES |
AC Current | 600mA/6A/10A | YES |
Resistance | 600Ω/6kΩ/60KΩ/600KΩ/6MΩ/60MΩ | YES |
Capacitance | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF | YES |
Frequency | 6Hz/60Hz/600Hz/6kHz/60KHz/600kHz/6MHz/10MHz | YES |
Duty | 1.0-99.0% | YES |
Temperature | -40°C~1000°C(-40″F~1832°F)(K-type) | YES |
Diode | 0-3V | YES |
NCV | Audio and light alarm | YES |
Live | Audio and light alarm | YES |
Continuity | 50Ω | YES |
Counts | 6000 | |
Display | VA | |
Analog bar | YES | |
Gear display | YES | |
True RMS | YES | |
Data hold | YES | |
Auto/Manual Range | Auto | |
Backlight | YES | |
Flashlight | ||
The probe insert error tips | YES | |
Input jack indication | YES | |
Auto power off | YES | |
Low battery indication | YES | |
Fuse burnt indication | YES | |
Power | 4×1.5V AAA | |
Weight | Approx.182g | |
Size | 146mmX73mmX26mm | |
Safety Rating | EN61010-1, CAT III 600V |
- Shipping Time:- Our orders are shipped within 24 Hours.
- Delivery Time:- 2-5 Days (Anywhere in India), 7-10 Days for remote location
- Shipping Partner:- Bluedart, Amazon Shipping, Ekart Logistics, Delhivery & India Post.
- Replacement:- Damaged During Transit, Missing Parts Or Item Mismatch.
- Return:- Item mismatch or parts missing etc.
- No return/Replacement will apply if the Product has been subject to misuse, static discharge, neglect, accident, modification, or has been soldered or altered in any way.
- We accept no responsibility for improper installation of our products. Electrical polarity must be properly observed in hooking up electrical components.