-73%
OWON OW16A Handheld Digital Multimeter MTQ 16A Metroq
Rs. 1,499.00
Rs. 5,500.00
All Prices Incuding GST
Save upto 28% in Input Credit
Order Through WhatsApp
+91-8249931161
Fast Delivery
Same Day Dispatch.
Bulk Purchase
Get Attractive Discount on Bulk
- 3 5/6 bit resolution
- Multimeter + Temperature Meter
- True RMS
- NCV (non-contact voltage) sensing supported
Measurement Range | Resolution | Accruacy | ||
DC Voltage | 6.000V / 600.0V / 60.00V | 0.01mV | ±(0.5%+2-dig) | |
1000V | 1V | ±(0.8%+2-dig) | ||
AC Voltage | 6.000V / 60.00V / 600.0V | 0.1mV | ±(0.8%+3-dig) | |
750V | 1V | ±(1%+3-dig) | ||
μA | 60.00uA / 600.0μA | 0.01μA | ||
DC Current | mA | 60.00mA / 600.0mA | 0.01mA | ±(0.8%+2-dig) |
A | 10.00A | 0.01A | ±(1.2%+3-dig) | |
μA | 60.00uA / 600.0μA | 0.01μA | ||
AC Current | mA | 60.00mA / 600.0mA | 0.01mA | ±(1%+3-dig) |
A | 10.00A | 0.01A | ±(1.5%+3-dig) | |
Resistance | 600.0Ω / 6.000kΩ / 60.00kΩ / 600.0kΩ / 6.000MΩ | 0.1Ω | ±(0.8%+2-dig) | |
60.00MΩ | 0.01MΩ | ±(2%+3-dig | ||
Capacitance | 60.00nF / 600.0nF / 6.000μF / 60.00μF | 0.01nF | ±(2.5%+3-dig) | |
600.0μF / 6.000mF / 60.00mF | 0.1μF | ±(3%+5-dig) | ||
Frequency |
9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 99.9kHz / 9.999MHz |
0.001Hz | ±(0.8%+2-dig) | |
Duty Ratio | 0.1% - 99.9% (typical value: Vrms=1V, f=1kHz) | 0.10% | ±(1.2%+3-dig) | |
0.1% - 9 9.9% (≥1kHz) | ±(2.5%+3-dig) | |||
Temperature | (-50℃) - (+400℃) | 1℃ | ±(2.5%+3-dig) | |
(-58°F) - (+752°F) | 1℉ | ±(4.5%+5-dig) | ||
Display | 5999 | |||
Frequency | (40 - 1000) Hz | |||
Shift Rate | 3 times/s |
- Shipping Time:- Our orders are shipped within 24 Hours.
- Delivery Time:- 2-5 Days (Anywhere in India), 7-10 Days for remote location
- Shipping Partner:- Bluedart, Amazon Shipping, Ekart Logistics, Delhivery & India Post.
- Replacement:- Damaged During Transit, Missing Parts Or Item Mismatch.
- Return:- Item mismatch or parts missing etc.
- No return/Replacement will apply if the Product has been subject to misuse, static discharge, neglect, accident, modification, or has been soldered or altered in any way.
- We accept no responsibility for improper installation of our products. Electrical polarity must be properly observed in hooking up electrical components.